ADW210 Wireless Multi Circuits Energy Meter is mainly used for measuring the full electric parameters of multiple three-phase circuits, which can be connected to up to four three-phase circuits with one main module.Can directly or indirectly measure voltage and current, power, power factor, phase Angle, unbalance degree, harmonics and other parameters.Optional switch 8AI4AO, temperature 12NTC, Leakage current 4L and wireless communication module.
Subject Technical parameters | |||
Auxiliary power | AC/DC 85~265V;consumption≤10VA; | ||
input | Frequency | 45~65Hz; | |
Voltage | AC 3×220V/380V; | ||
Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; | |||
Power consumption:≤ 0.5VA; | |||
Current | AC 5A、100A、400A、600A;(External opening transformer) | ||
Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; | |||
Power consumption:≤ 0.5VA; | |||
measurement accuracy | Frequency 0.05Hz, voltage and current 0.5 level, active electric energy level 1, reactive electric energy level 2; | ||
2-31 times harmonic accuracy: ± 1%; | |||
Features | Pulse output | Output mode: optocoupler pulse with open collector; | |
Communication | RS485、Modbus-RTU;Baud rate 1200~38400; | ||
Switching | input | Dry contact input、Built in power supply; | |
output | Output mode:Relay normally open contact output; | ||
contact rating:AC 250V/3A DC 30V/3A; | |||
Safety | Power frequency withstand voltage | >AC 2kV/1min; | |
Insulation resistance | >100MΩ; | ||
Environment | working temperature:-20℃~+60℃; | ||
Storage temperature:-40℃~+70℃; | |||
relative humidity:≤95% No condensation; | |||
Altitude:≤2500m; | |||
electromagnetic compatibility | Better than grade 3; |
Module technical parameters | |||
Switching Module | Power | RJ45 interface、DC 12V、Power consumption≤1W; | |
Communication | RJ45 interface、Modbus-RTU;(Communication with the main Part) | ||
Switching input | Dry contact input、Built in power supply; | ||
Switching output | Output mode:Relay normally open contact output; | ||
contact rating:AC 250V/3A DC 30V/3A; | |||
Temperature and leakage module | Power | RJ45 interface、DC 12V、Power consumption≤1W | |
Communication | RJ45 interface、Modbus-RTU;(Communication with the main Part) | ||
temperature measurement | -20~100℃; | ||
Leakage measurement | 10~3000mA; | ||
measurement accuracy | temperature ±2℃、Leakage1.0%; |
Functions | |
Display mode | LCD display |
Energy measurement | Positive and negative energy,31 days four quadrant and multi rate electric energy freezing,Four quadrant electric energy,12-month multi rate electric energy |
Electrical measurement | U、I、P、Q、S、PF、F |
Harmonic function | total Harmonic and 2-31 Fractional harmonics |
Three-phase unbalance degree | Voltage/Current Phase Angle、Voltage/Current Degree of unbalance |
Temperature measurement | 12 channel external NTC temperature |
leakage current | 4 channel residual current measurement |
DI/DO | Standard:2DI/2DO 12DI/4DO with MK module |
External current transformer | External Current transformer |
Electrical parameter Alarm | over-voltage, over-current, phase failure,DI linkage and other alarm output |
Communication | RJ45 interface |
RS485 Standard communication | |
(AWT100-LoRa) LoRa Wireless Communication | |
(AWT100-2G) 2G Wireless Communication | |
(AWT100-NB) NB Wireless Communication | |
(AWT100-4G) 4G Wireless Communication | |
(AWT100-WIFI) WIFI Wireless Communication |
Adw2xx installation mode is rail type; Up to 4 three-phase current AKH-0.66/K- φN connections.when modules are closely arranged and assembled,length of network cable between and wireless module AWT100 is 20cm,for connection between other modules is 15cm.According to the connection sequence, the module closest to the main body is defined as module 1.
Features | |
Multi-circuits Monitoring ● Monitor up to 4×3-phase circuits in total ● Paired CTs with specs of 5A/1.25mA; 100A/20mA; 400A/100mA or 600A/100mA ● External CTs Connectwith ADW210 Main Body thrrough RJ12 Interface |
|
Expanded Communication Module --- AWT100 ● 4G (Global general module) ● WiFi ● LoRaWAN ● LoRa ● Ethernet |
|
Cable Temperature&Residual Current Measure Module --- MTL ● Temperature Measurement:-20℃~+100℃ ● Residual Current Measurement:10~3000 mA ● Accuracy:Temperature:± 2℃; Residual Current:1% (Class 1) |
|
DO/DI Switch Extra Function Module --- MK ● 12 channel DI (Digital Input) ● 4 channel DO (Digital Output) |
3-phase 4-wire Wiring of ADW210 monitoring 4 3-phase Circuits
Wiring between ADW210 Main Body and MTL&MK Extra Function Module through RJ45 Interface
Wiring between 1 ADW210 Main Body and 1 AWT100 Communication Module
(Attention: In the connection between 1 ADW210 and 1 AWT100 through RJ45 interface, we don't need Auxiliary Power Supply for AWT100)
Wiring between more than 1 ADW210 Main Bodies and 1 AWT100 Communication Module
(Attention: In the connection between more than 1 ADW210 and 1 AWT100 through RS485 Serial Ports, we need DC24 or DC12V Auxiliary Power Supply for AWT100)
Mearsure Up to 4 circuit 3 phase
RJ45 split core ct, easy installation
MK, MLT external function module
Wireless Communication Module Optional
Application
Measurement of full electric parameters in multiple three-phase circuits
Remote meter reading of the powerDistribution box
Manage the electric demand of industrial and mining enterprises
Calculate the electricity consumption of power supply system
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.