Acrel AKH-0.66/I Series Current Transformer can be used together with measuring instruments by collecting AC current signals. The measuring range of primary current is 15-3000A, and the secondary output is 5A or 1A. The measuring range is 5-120% of the rated value. Clamshell design, beautiful appearance, convenient wiring. The cover material is transparent polycarbonate, which can clearly see the secondary lead wiring. Square and square combination of holes, both through the cable, or through the busbar.
Acrel AKH-0.66/I Series Current Transformer can be used together with measuring instruments by collecting AC current signals.
Clamshell design
Beautiful shape easy wiring
High accurancy
Suitable for busbar or cable
Spec. and size | |||||||||
Type | Outline size | Through size | Mounting size | Tolerance (mm) | |||||
W | H | D | a | e | Φ | M | N | ||
30 I | 60 | 78 | 36 | 31 | 11 | 22 | 34 | 57.5 | ±1 |
40 I | 75 | 95 | 45 | 40 | 11 | 31 | 40 | 57.5 | |
60 I | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
80 I | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 |
Shape | Specification | Rated current ratio (A) | Precision degree and corresponding rated load(VA) | Straight- through tums | Bus spec(mm)/number | Max cable outer diameter (mm) | Installation | ||
0.2 | 0.5 | 1 | |||||||
30I | 15/5(1) | 1.5 | 5 | / | Ф22 | A | |||
20/5(1) | 1.5 | 4 | |||||||
25-30/5(1) | 1.5 | 3 | |||||||
40-60/5(1) | 1.5 | 2 | |||||||
75-100/5(1) | 1.5 | 1 | 30×10/1 | A、B | |||||
150-200/5(1) | 2.5 | 1 | |||||||
250/5(1) | 3.75 | 1 | |||||||
300-450/5(1) | 5 | 1 | |||||||
500/5(1) | 10 | 1 | |||||||
600/5 | 10 | 1 | |||||||
40I | 10/5(1) | 1.5 | 10 | / | Ф30 | A | |||
15/5(1) | 1.5 | 8 | |||||||
20/5(1) | 1.5 | 5 | |||||||
25-30/5(1) | 1.5 | 4 | |||||||
40/5(1) | 1.5 | 3 | |||||||
50-75/5(1) | 1.5 | 2 | |||||||
100/5(1) | 1.5 | 1 | 40×10/1 | A、C | |||||
150/5(1) | 2.5 | 1 | |||||||
200/5(1) | 2.5 | 1 | |||||||
250/5(1) | 3.75 | 1 | |||||||
300-450/5(1) | 5 | 1 | |||||||
500-800/5(1) | 10 | 1 | |||||||
1000/5(1) | 10 | 1 | |||||||
60I | 150/5(1) | 2.5 | 1 | 60×10/1 60×6/1-2 | Ф44 | A、C | |||
200-250/5(1) | 2.5 | 1 | |||||||
300-450/5(1) | 5 | 1 | |||||||
500-800/5(1) | 10 | 1 | |||||||
1000-1250/5(1) | 10 | 1 | |||||||
1500-2000/5(1) | 20 | 1 | |||||||
2500/5(1) | 30 | 1 | |||||||
80I | 150/5(1) | 2.5 | 1 | 80×10/1 | Ф50 | A、C | |||
200-250/5(1) | 2.5 | 1 | |||||||
300-400/5(1) | 5 | 1 | |||||||
500-800/5(1) | 10 | 1 | |||||||
1000-1250/5(1) | 10 | 1 | |||||||
1500-2000/5(1) | 20 | 1 | |||||||
2500-3000/5(1) | 30 | 1 |
AKH-0.66/I Series Current Transformer can be installed in three ways: A-type straight plate is fixed, B-type bent plate is fixed, and C-type single plate pressure plate is fixed. Note that when the current transformer is in use, the secondary open circuit shall not be allowed, and the secondary outlet S2 shall be grounded.
Clamshell design easy to view wiring
Beautiful shape easy wiring
high accurancy with CE standard
suitable for busbar or cable
Used for internal measurement in industrial and mining enterprises
Measure a busbar or cable in the power distribution room
Convert the large current at the primary side to 5A or 1A, connect to energy meter
When using a current transformer, the secondary open circuit is not allowed, and the secondary outlet S2 should be grounded
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.