Acrel AKH-0.66/II Series Current Transformer Horizontal square hole type, they can pass through 1-6 bar bus and also pass through multiple cables. They are generally used with electrical measuring instruments, widely used in electrical sets.
The measuring range of primary current is 100-6300A, and the secondary output is 5A or 1A. The measuring range is 5-120% of the rated value.
Clamshell design
Beautiful shape easy wiring
High accurancy
Suitable for busbar or cable
Spec. and size | |||||||||||
Type | Outline size | Through size | Mounting size | Tolerance (mm) | |||||||
W | H | D | a | e | M | N | P | Q | Φ | ||
30II | 62 | 98 | 45 | 32 | 32 | 28 | 57.5 | 36.5 | 29.5 | 5 | ±1 |
40II | 79 | 103 | 45 | 43 | 31.5 | 48 | 57.5 | 43 | 28.5 | 5 | |
50II | 87 | 113 | 45 | 52 | 32 | 30 | 57.5 | 45 | 36 | 5 | |
60II | 102 | 125 | 45 | 61 | 33 | 42 | 57.5 | 50.5 | 41.5 | 5 | |
60×50II | 102 | 142 | 45 | 62 | 51.5 | 42 | 57.5 | 51.5 | 39 | 5 | |
80II | 117 | 119 | 45 | 82 | 32 | 60 | 57.5 | 48 | 39 | 5 | |
80×50II | 120 | 141 | 45 | 82 | 52 | 60 | 57.5 | 49.5 | 39.5 | 5 | |
100II | 145 | 125 | 45 | 103 | 35 | 80 | 57.5 | 49.5 | 40.5 | 5 | |
100×50II | 145 | 155 | 50 | 103 | 55 | 80 | 70.5 | 57.5 | 42.5 | 5 | |
100×80II | 152 | 190 | 55 | 104 | 85 | 80 | 70.5 | 59.5 | 45.5 | 5 | |
120×50II | 174 | 168 | 50 | 122 | 53 | 80 | 70.5 | 63 | 52 | 5 | |
120×80II | 160 | 193 | 60 | 122 | 72 | 54 | 70.5 | 68 | 53 | 5 | |
130×50II | 176 | 160 | 50 | 135 | 55 | 85 | 70.5 | 59.5 | 45.5 | 5 | |
150×50II | 210 | 176 | 55 | 155 | 55 | 103 | 70.5 | 70.5 | 50.5 | 5 | |
180×50II | 240 | 181 | 60 | 185 | 55 | 40/40/40 | 83 | 70.5 | 55.5 | 5 | |
200×50II | 247 | 172 | 55 | 205 | 60 | 102 | 83 | 63 | 49 | 5 | |
220×50II | 280 | 190 | 60 | 225 | 55 | 65/55/65 | 83 | 73.5 | 61.5 | 5 | |
260×50II | 320.5 | 191 | 60 | 264.5 | 54.5 | 65/55/65 | 83 | 75.5 | 61 | 5 | |
170×100II | 227 | 230 | 60 | 172 | 105 | 103 | 83 | 70 | 55 | 5 | |
260×100II | 308 | 226 | 63 | 265 | 103 | 181 | 83 | 69 | 54 | 5 |
Shape | Specification | Rated current ratio (A) | Precision degree and corresponding rated load(VA) | Straight- through tums | Bus spec(mm)/number | Installation | ||
0.2 | 0.5 | 1 | ||||||
30II | 100/5(1) | 1.5 | 1 | 30x10/1-2 | A, C | |||
150/5(1) | 1.5 | 1 | ||||||
200/5(1) | 2.5 | 1 | ||||||
250/5(1) | 3.75 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500/5(1) | 10 | 1 | ||||||
600/5 | 10 | 1 | ||||||
40II | 100/5(1) | 1.5 | 1 | 40×10/ 1-2 | A, C | |||
150/5(1) | 2.5 | 1 | ||||||
200/5(1) | 2.5 | 1 | ||||||
250/5(1) | 3.75 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000/5(1) | 10 | 1 | ||||||
50II | 150 | 2.5 | 1 | 50×10/1-2 | A, C | |||
200-250/5(1) | 2.5 | 1 | ||||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500/5(1) | 20 | 1 | ||||||
60II | 200-250/5(1) | 2.5 | 1 | 60×10/ 1-2 | C | |||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500/5(1) | 30 | 1 | ||||||
60X50II | 200-250/5(1) | 2.5 | 1 | 60×10/ 1-3 | D | |||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500/5(1) | 30 | 1 | ||||||
80II | 200-250/5(1) | 2.5 | 1 | 80×10/ 1-2 | ||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-3000/5(1) | 30 | 1 | ||||||
80×50II | 200-250/5(1) | 2.5 | 1 | 80×10/ 1-3 | ||||
300-450/5(1) | 5 | 1 | ||||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-3000/5(1) | 30 | 1 | ||||||
100II | 300-450/5(1) | 5 | 1 | 100×10/ 1-2 | D | |||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-4000/5(1) | 30 | 1 | ||||||
100×50II | 300-450/5(1) | 5 | 1 | 100×10/ 1-3 | ||||
500-800/5(1) | 10 | 1 | ||||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-4000/5(1) | 30 | 1 | ||||||
100×80II | 600-800/5(1) | 10 | 1 | 100×10/ 1-4 | ||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-4000/5(1) | 30 | 1 | ||||||
120×50II | 500-800/5(1) | 10 | 1 | 120×10/ 1-3 | ||||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-5000/5(1) | 30 | 1 | ||||||
130×50II | 600-800/5(1) | 10 | 1 | 125×10/1-3 130×10/1-3 60×10/2-6 | D | |||
1000-1250/5(1) | 10 | 1 | ||||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-5000/5(1) | 30 | 1 | ||||||
120×80II 150×50II | 1000-1250/5(1) | 10 | 1 | 120×10/ 1-4 | ||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-5000/5(1) | 30 | 1 | ||||||
170×100II | 1500-2000/5(1) | 15 | 1 | 170×10/1-3 100×10/3-6 | ||||
2500-5000/5(1) | 30 | 1 | ||||||
180×50II | 1200-2000/5(1) | 10 | 1 | 180×10/1-3 | ||||
2500-5000/5(1) | 30 | 1 | ||||||
200×50II 220×50II 260×50II | 1500-2000/5(1) | 20 | 1 | 200×10/1-3 100×10/4-6 | ||||
2500-5000/5(1) | 30 | 1 | ||||||
260×100II | 1200-1500/5(1) | 10 | 1 | 250×10/2-5 125×10/4-10 | ||||
1500-2000/5(1) | 20 | 1 | ||||||
2500-6300/5(1) | 30 | 1 |
AKH-0.66/II Series Current Transformer can be installed in three ways: A-type straight plate is fixed, C-type single plate pressure plate is fixed, and D-type Double plate pressing plate fixation. Note that when the current transformer is in use, the secondary open circuit shall not be allowed, and the secondary outlet S2 shall be grounded.
Clamshell design easy to view wiring
Beautiful shape easy wiring
high accurancy with CE standard
suitable for busbar or cable
Used for internal measurement in industrial and mining enterprises
Measure 1-6 busbar or cable in the power distribution room
Convert the large current at the primary side to 5A or 1A, connect to energy meter
When using a current transformer, the secondary open circuit is not allowed, and the secondary outlet S2 should be grounded
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.