Acrel AKH-0.66/K series split core type current transformers are mainly used in reconstructing projects of urban and rural power grids. The split core current sensors can be mounted easily without the removal of the primary bus. They also can be operated with electricity, which prevents the normal utilization of electricity. Acrel is a professional split core ct manufacturer.
Acrel AKH-0.66/K SCT current transformers series save manpower, material resources, and financial resources and improve the efficiency of users. These split CT transformers match with relay protection, measuring, and metering equipment.
Without removal of primary bus
Be operated with electricity
Save manpower
Varies dimension optional
Type | W | H | D | a | e | Primary Input(A) | Net Weight(kg) |
K-30×20 | 90 | 114 | 40 | 22 | 32 | 20-400 | 0.8-0.9 |
K-60×40 | 114 | 140 | 36 | 42 | 62 | 250-2000 | 1.0-2.0 |
K-80×40 | 122 | 162 | 40 | 42 | 82 | 300-3000 | 1.2-2.4 |
K-80×50 | 114 | 159 | 36 | 52 | 82 | 250-1000 | 1.1-1.4 |
K-80×80 | 144 | 159 | 36 | 82 | 82 | 250-1000 | 1.3-1.5 |
K-120×80 | 144 | 199 | 36 | 82 | 122 | 500-1500 | 1.5-2.3 |
K-120×60 | 164 | 214 | 52 | 62 | 122 | 400-5000 | 1.6-3.0 |
K-100×40 | 144 | 194 | A | 42 | 102 | 1000-5000 | 1.6-3.2 |
K-130×40 | 144 | 224 | 52 | 42 | 132 | 1000-5000 | 1.6-3.6 |
K-140×60 | 164 | 234 | 52 | 62 | 142 | 1000-5000 | 1.7-3.7 |
K-160×80 | 184 | 254 | 52 | 82 | 162 | 1000-5000 | 2.8-3.7 |
K-200×80 | 184 | 294 | 52 | 82 | 202 | 1000-5000 | 3.5-4.5 |
Type | Ratio(A) | Class | Burden(VA) |
K-30x20 | 20-75/1 | 1 | 0.2 |
100-150/5(1) | 1 | 1 | |
200/5(1) | 1 | 1.5 | |
250-300/5(1) | 0.5 | 1.5 | |
350-400/5(1) | 0.5 | 2.5 | |
K-60x40 | 250-300/5(1) | 1 | 1.5 |
350-400/5(1) | 0.5 | 1.5 | |
500-800/5(1) | 0.5 | 2.5 | |
1000-1250/5(1) | 0.5 | 5 | |
1500-2000/5(1) | 0.5 | 10 | |
K-80x40 | 350/5(1) | 1 | 1.5 |
350-450/5(1) | 0.5 | 2.5 | |
500-800/5(1) | 0.5 | 5 | |
1000-2000/5(1) | 0.5 | 10 | |
2500-3000/5(1) | 0.2 | 10 | |
K-80x50 | 250-300/5(1) | 1 | 1.5 |
400-450/5(1) | 0.5 | 1.5 | |
500-800/5(1) | 0.5 | 2.5 | |
1000/5(1) | 0.5 | 5 | |
K-80x80 | 250-300/5(1) | 1 | 1.5 |
400-450/5(1) | 0.5 | 1.5 | |
500-800/5(1) | 0.5 | 2.5 | |
1000/5(1) | 0.5 | 5 | |
K-100x40 | 1000-2000/5(1) | 0.5 | 10 |
2500-3000/5(1) | 0.2 | 10 | |
4000-5000/5(1) | 0.2 | 15 | |
K-120x60 | 400-450/5(1) | 0.5 | 2.5 |
500-800/5(1) | 0.5 | 5 | |
1000-2000/5(1) | 0.5 | 10 | |
2500-5000/5(1) | 0.2 | 10 | |
K-120x80 | 500-800/5(1) | 0.5 | 2.5 |
1000-1200/5(1) | 0.5 | 5 | |
1250-1500/5(1) | 0.5 | 7.5 | |
K-130x40 | 1000-2000/5(1) | 0.5 | 10 |
2500-5000/5(1) | 0.2 | 10 | |
K-130x60 | 1000-2000/5(1) | 0.5 | 10 |
2500-6000/5(1) | 0.2 | 15 | |
K-140x60 | 1000-2000/5(1) | 0.5 | 10 |
2500-3000/5(1) | 0.2 | 10 | |
4000-5000/5(1) | 0.2 | 15 | |
K-160x80 | 1000-2000/5(1) | 0.5 | 10 |
2500-3000/5(1) | 0.2 | 10 | |
4000-5000/5(1) | 0.2 | 15 | |
K-200x80 | 1000-2000/5(1) | 0.5 | 10 |
2500-3000/5(1) | 0.2 | 10 | |
4000-5000/5(1) | 0.2 | 15 | |
K-Φ20 | 100A/20mA | 1 | 15Ω |
K-Φ30 | 200A/20mA | 0.5 | 10Ω |
K-Φ30 | 300A/20mA | 0.5 | 10Ω |
Hold the lower section firmly at the direction of arrow
Loosen two screws at the direction of arrow and remove them
Separate the lower section at the direction of arrow
Mount the copper bar and assemble the lower section at the direction of arrow
Hold it firmly at the direction of arrow
Hold the lower section firmly at the direction arrow, insert two screws and tighten nuts
Fix the copperbar with M5screwsand pressure plates
Our flexible split core current transformers are effectively used in reconstructing projects of urban
Split core current transformers are suitable for rural power grids to reconstruct
Press the arrow direction firmly to open the two screws and press the lower part
Unscrew and pull out the two screws in the direction of the arrow, see "P2"
Pull the screw and pull out the lower part in the direction of the arrow
After installing on the copper busbar, close the lower part in the direction of the arrow, see "P4"
Press firmly in the direction of the arrow
Press the lower part firmly and press the arrow direction to insert the two screws into the holes and tighten the screw width, see "P6"
Then use MS screws and pressure plate to install and press the steel row according to "P6"
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.