Acrel AMC series programmable intelligent electrical measuring instrument adopts AC sampling technology, which can directly or indirectly measure the voltage and current of a phase in single-phase power grid or three-phase power grid. It can not only be used for local display, but also can be connected with industrial control equipment to form a measurement and control system.
Communication: RS485 (Modbus-RTU)
Display: LCD display, set multiplying power
Rated U & I: AC voltage: AC 100V, 220V, 380V
Technical Parameter | Value | |
Input | Rated Value | AC voltage:Single phaseAC 100V, 400V |
Three phaseAC 100V, 400V, 660V(UL-L, Only 72/ 96) | ||
AC current: AC1A,5A; | ||
DC voltage: 1000V,300V,75mV,10V; | ||
DC current: 0-20mA, 4-20mA,5A; | ||
Overload | Voltage: 1.2 times rated value(continuous); 2 times rated value /1 second | |
Current:1.2 times rated value(continuous); 10 times rated value /1 second | ||
Frequency | 45Hz~65Hz | |
Power Consumption | Power consumption of each voltage, current input circuit is less than 0.5VA | |
Accuracy | Class 0.5 | |
Function | Display | LED or LCD |
Communication | RS485, Modbus-RTU protocol; (1 start bit,8 data bit, 1 stop bit, no parity) | |
Baud Rate 2400/4800/9600/19200 bps etc. | ||
Alarm | 1 channel passive relay,contact capacity 3A/30VDC,3A/250VAC, Used for high,low,unbalance alarm etc. | |
Analog | DC4~20mA,( load<500Ω) | |
(note: Shielded wire is specially selected for the above signal input and output) | ||
Switching | Input:4 channel or 2 channel dry contact Input, built in power supply | |
Output:2 channel switching output,NO relay contact,capacity:3A/30VDC,3A/250VAC | ||
Auxiliary Supply | AC/DC 85-265V | |
Power Consumption | <5VA | |
Insulation resistance | ≥ 100MΩ | |
Power frequency withstand voltage | Between power supply set of terminals and signal input, output set of terminals 2kV/1min (RMS) | |
Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV | ||
Environment | Temperature | Operation: -10℃~+55℃Storage: -25°C ~+70°C |
Humidity | ≤95%RH, no condensation, without corrosive gas | |
Altitude | ≤ 2500m |
MINIMUM PACKAGE | ||||
MINIMUM PAKAGE | Package dimensions(1 PC) 230*145*120mm | Pakage Weight(2 PC) 0.5Kg | ||
WHOLE BOX PAKAGE | Package dimensions(48 PCS) 615*480*395mm | Pakage Weight(36 PCS) 12kG | ||
PRODUCT HS CODE | 9028301400 |
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.