ANAPF series active power filter collects the harmonic current of the system through the current transformer, quickly calculates and extracts the content of each harmonic current by the controller, generates the harmonic current command, and generates an amplitude equal to the harmonic current through the power executive device. Compensating currents in opposite directions are injected into the power system to cancel harmonic currents generated by non-linear loads.
Parameters | ANAPF |
Wiring | 3P3W or 3P3W |
Voltage Input | 380V |
Frequency | 50Hz |
Response time | ≤100μs |
Switch frequency | 10kHz-20kHz |
Function setting | Compensate reactive power, compensate harmonics |
Numbers of Harmonic Compensation | 2-51st harmonics |
Power consumption | ≤2% |
Efficiency | ≥98% |
Total Harmonic Compensation Rate | ≥90% |
Protection | DC overvoltage protection, overcurrent protection, overtemperature protection, etc. |
Cooling method | forced air cooling |
Noise | ≤65DB |
Working temperature | -10℃-+45℃ |
Working humidity | <80%RH |
Protect level | IP20 |
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.