ANSVG series of reactive power and harmonic hybrid compensation devices are connected in parallel in the entire power supply system, collect signals through transformers, and control the internal reactive power compensation module and active filter module according to the changes of load power factor and harmonic content in the power grid. power compensation and active filtering.
Parameters | ANAPF |
Wiring | 3P3W or 3P3W |
Voltage Input | 380V |
Frequency | 50Hz |
Reactive power compensation | The target power factor can be set arbitrarily |
Numbers of Harmonic Compensation | 2-31st harmonics |
Communication | RS485 Modbus-RTU |
Protection level | IP30 customizable |
Color | RAL7035 customizable |
Installation | Indoor installation, fixed method and cable entry method are optional |
Working temperature | -10℃-+45℃ |
Working humidity | 40℃:≤50%RH,20℃:≤90%RH |
Altitude | <2000m |
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.