Acrel APM series multifunction power meter is designed according to IEC standards and synchronized with international advanced technology. It has the functions of total electric quantity measurement, electric energy statistics, electric power quality analysis and network communication, mainly used for the comprehensive monitoring of power supply quality. This series of multi function digital meter adopt modular design, which can flexibly realize the measurement of electric circuit and switch state monitoring.
Type | APM800 | APM801 | APM810 | APM830 | |
Technical Parameters | Index | ||||
Signal | Electrical network | Three-phase three-wire, three-phase four-wire, see the wiring diagram; | |||
Frequency | 45~65Hz; | ||||
Voltage | Rated value: AC 100V, 110V, 400V, 690V; | ||||
Overload: 1.2 times rated value(continuous); 2 times rated value /1 second; | |||||
Power consumption: < 0.5VA (per channel); | |||||
Current | Rated value: AC 1A, 5A, support 4 mm2 line access; | ||||
Overload: 1.2 times rated value(continuous); 10 times rated value/1 second; | |||||
Power consumption: < 0.5VA (per channel); | |||||
Measurement accuracy | Voltage、current and power | Class 0.5S | Class 0.2S | Class 0.5S | Class 0.2 |
Active power | Class 0.5S | Class 0.2S | Class 0.5S | Class 0.2S | |
Reactive power | Class 2.0 | Class 2.0 | Class 2.0 | Class 1.0 | |
Harmonic | / | / | 1%(2rd~42nd)/2%(43rd~63rd) | 1%(2rd~45nd)/2%(46th~63rd) | |
Switch inputs | Dry contact inputs, built-in power supply; | ||||
Relay outputs | Contact type | open contact in main part, changeover contact in module | |||
Contact capacity | AC 250V/3A DC 30V/3A | ||||
Pulse output of energy | Output mode | Optocoupler pulse with open collector | |||
Pulse constant | 4000(5A)、8000(1A) imp/kWh | 10000imp/kWh(default) | |||
Analog outputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | ||||
Analog inputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V iutput, accuracy class 0.5% | ||||
Storage card | Standard Capacity | 4G | 4G | 4G | 8G |
maximum Capacity | TF Card Up to 32G Capacity | ||||
Communication | RS485 interface/Modbus-RTU protocol and DLT645 protocol | ||||
Profibus-DP interface/Profibus-DP protocol; | |||||
RJ45 interface (Ethernet) / Modbus-TCP, http, DHCP and other protocols; | |||||
Power supply | Working range | AC/DC 85V~265V or AC/DC 115~415V(P2) | |||
Power consumption | Power consumption of the main part ≤ 15VA | ||||
Safety | Power frequency withstand voltage | The power frequency withstand voltage between the shell and the auxiliary power supply, each input and output terminal group is AC 4kV/1min; | |||
The power frequency withstand voltage between the auxiliary power supply and each input and each output terminal group is AC 2kV/1min; | |||||
The power frequency withstand voltage between the voltage input and other input/output terminal groups is AC 2kV/1min; | |||||
The power frequency withstand voltage between the current input and other input/output terminal groups is AC 2kV/1min; | |||||
The power frequency withstand voltage between the relay output and other input/output terminal groups is AC 2kV/1min; | |||||
The power frequency withstand voltage between each terminal group of switch input, communication, analog output, and pulse output is AC 1kV/1min; | |||||
Insulation resistance | Inputs, outputs to the shell>100MΩ; | ||||
Electromagnetic compatibility | Meet IEC 61000 standard (Level 4); | ||||
Protection level | Display panel | IP52 | IP52 | IP52 | IP54 with gasket |
Environment | Operating temperature | -20°C~ +65°C | -25°C~ +70°C | ||
Storage temperature | -20°C~ +70°C | -40℃~+85℃ | |||
Relative humidity | ≤95% without condensation | ≤75% | |||
Altitude | ≤2500m | ≤2000m | |||
Standards | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A: Cold IDA | |||
IEC 60068-2-2 | Part 2-1:Tests Test B: Dry heat | ||||
IEC 60068-2-30 | Part 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | ||||
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | ||||
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c –Equipment for testing, measuring or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | ||||
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2s and 0.5s) | ||||
IEC 62053-24 | Electricity metering equipment (a.c.)-Particular requirements - Part24:Static meter for reactive energy at fundamental frequency (classes 0.5S 1S and 1) |
APM multi function digital meter can realize the comprehensive monitoring of power supply quality of power grid by measuring total quantity parameters, power statistics, power quality analysis and network communication. The series of meters adopt modular design, with rich functions of external DI/DO module, AI/AO module, Micro SD card (TF card) event recording (SOE) module, network communication module, temperature and humidity temperature measurement module, can flexibly realize the electrical circuit total electricity measurement and switch status monitoring. Dual RS485 and Ethernet interfaces can copy data to the MASTER station in RS485, eliminating data switches. Profibus-dp interface can realize high-speed data transmission and networking functions.
The meter is equiped with standard 4G SD card while saving the data of electrical parameter, energy, event, SOE, alarm. Also, the setting of storage interval could be changed. (1 min interval for electrical parameter and 1 hour interval for energy)
Our users can select 3 of the optional modules at will even repeatly except for communication module. Also, the order of module installation could be random
Except for wave record and SD card storage function, 0.2S measuring accuracy can also be a option. Besides, APM8xx can serve as reverse display meter (which means 3-phase electrical parameters measuring plus 8-channel reverse display) Also, users can measure the data through browser by using Ethernet auto WEB.
AC/DC 85~265V or 115~415V is both optional. Also, 380V line voltage can also serve as power supply.
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.