Acrel APM810 Three Phase Multifunction Power Meter is designed according to IEC standards and have the functions of total electric quantity measurement, electric energy statistics, electric energy quality analysis and network communication. They are mainly used for comprehensive monitoring and diagnosis of power supply quality and electric energy management.
This series of meters adopt the modular design, when the customer needs to increase the switching input and output, analog input and output, SD card record, Ethernet communication, just insert the corresponding module in the back.
Full parameter measurement
Harmonic content measurement
0.5S High precision
Modular design
Type | APM810 | |
Technical Parameters | Index | |
Signal | Electrical network | Three-phase three-wire, three-phase four-wire, see the wiring diagram; |
Frequency | 45~65Hz; | |
Voltage | Rated value: AC 100V、110V、400V、690V; | |
Overload: 1.2 times rated value(continuous); 2 times rated value /1 second; | ||
Power consumption: < 0.5VA (per channel); | ||
Current | Rated value: AC 1A, 5A, support 4 mm2 line access; | |
Overload: 1.2 times rated value(continuous); 10 times rated value/1 second; | ||
Power consumption: < 0.5VA (per channel); | ||
Measurement accuracy | Voltage、current and power | Class 0.5S |
Active power | Class 0.5S | |
Reactive power | Class 2.0 | |
Harmonic | 1%(2rd~42nd)/2%(43rd~63rd) | |
Switch inputs | Dry contact inputs, built-in power supply; | |
Relay outputs | Contact type | open contact in main part, changeover contact in module |
Contact capacity | AC 250V/3A DC 30V/3A | |
Pulse output of energy | Output mode | Optocoupler pulse with open collector |
Pulse constant | 4000(5A)、8000(1A) imp/kWh | |
Analog outputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | |
Analog inputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V iutput, accuracy class 0.5% | |
Storage card | Standard Capacity | 4G |
maximum Capacity | TF Card Up to 32G Capacity | |
Communication | RS485 interface/Modbus-RTU protocol and DLT645 protocol | |
Profibus-DP interface/Profibus-DP protocol; | ||
RJ45 interface (Ethernet) / Modbus-TCP, http, DHCP and other protocols; | ||
Power supply | Working range | AC/DC 85V~265V or AC/DC 115~415V(P2) |
Power consumption | Power consumption of the main part ≤ 15VA | |
Safety | Power frequency withstand voltage | The power frequency withstand voltage between the shell and the auxiliary power supply, each input and output terminal group is AC 4kV/1min; |
The power frequency withstand voltage between the auxiliary power supply and each input and each output terminal group is AC 2kV/1min; | ||
The power frequency withstand voltage between the voltage input and other input/output terminal groups is AC 2kV/1min; | ||
The power frequency withstand voltage between the current input and other input/output terminal groups is AC 2kV/1min; | ||
The power frequency withstand voltage between the relay output and other input/output terminal groups is AC 2kV/1min; | ||
The power frequency withstand voltage between each terminal group of switch input, communication, analog output and pulse output is AC 1kV/1min; | ||
Insulation resistance | Inputs、outputs to the shell>100MΩ; | |
Electromagnetic compatibility | Meet IEC 61000 standard (Level 4); | |
Protection level | Display panel | IP52 |
Environment | Operating temperature | -20°C~ +65°C |
Storage temperature | -20°C~ +70°C | |
Relative humidity | ≤95% without condensation | |
Altitude | ≤2500m | |
Standards | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A:Cold IDA |
IEC 60068-2-2 | Part 2-1:Tests Test B:Dry heat | |
IEC 60068-2-30 | Part 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | |
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c –Equipment for testing,measuring or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | |
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2s and 0.5s) | |
IEC 62053-24 | Electricity metering equipment (a.c.)-Particular requirements - Part24:Static meter for reactive energy at fundamental frequency (classes 0.5S 1S and 1) |
APM810 Three Phase Multifunction Power Meter is secondary current access and panel mounted installation. The overall size of the meter is L*W*H: 92*92*65mm, the front panel has the LCD screen, including Type of parameters, Load value, Total Power, DI/DO status, Data display, Navbar, Buttons etc. Its installation as follows: Cut out a 92mm*92mm hole on the panel, unleash all the static, move off installation terminal, put in the panel, fixed the meter on the panel by using the incidental brackets with buckle, installation complete.
0.5S High precision, CE certification
Diverse functions, full electric parameter measurement
Modular design, various optioned functions
Can realize wireless communication with gateway module
Electric power monitoring in industrial and mining enterprises
Energy consumption monitoring in petrochemical industry
Electric power monitoring of municipal works
Hotel apartment, education and medical electrical safety monitoring
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.