Acrel AWT100 Gateway Communication Terminal has 2G, 4G, NB, LoRa, LoRaWAN, GPS, WiFi, CE, DP and other communication methods. The downlink interface provides a standard RS485 data interface, which can be easily connected to power meters, RTUs, PLCs, industrial computers and other equipment. Only It is necessary to complete the initialization configuration at one time, and then the data collection of the MODBUS device can be completed; at the same time, the AWT100 series wireless communication terminal adopts a powerful microprocessor chip, combined with the built-in watchdog technology, the performance is reliable and stable.
Parameter Name | AWT100-GPS | AWT100-WiFi | AWT100-CE | AWT100-DP |
Work | Positioning accuracy: 2.5-5m | support 2.4G frequency band WiFi rate: 115200bps | Ethernet rate 10/100M adaptive | Profibus address: 1~125. (Note) |
Downlink | RS485 Communication | |||
Uplink | GPS positioning | WiFi wireless | Ethernet communication | Profibus communication |
Working current | Static power consumption: ≤1W, transient power consumption: ≤3W | Static power consumption: ≤0.5W, transient power consumption: ≤1W | ||
interface | 50Ω/SMA(Faucet) | RJ45 | DP9 | |
Serial port type | RS-485 Communication | |||
Baud rate | 4800bps、9600bps、19200bps、38400bps(Default 9600bps) | |||
Operating Voltage | DC24V or AC/DC220V① | |||
Operating temperature | -10℃~55℃ | |||
Storage temperature | -40℃~85℃ | |||
Humidity range | 0~95% Non-condensing |
Parameter Name | AWT100-4G | AWT100-NB | AWT100-2G | AWT100-LoRa AWT100-LW |
Working frequency | LTE-FDD B1 B3 B5 B8 LTE-TDD B34 B38 B39 B40 B41 CDMA B1 B5 B8 GSM 900/1800M | H-FDD B1 B3 B8 B5 B20 | GSM 850 EGSM 900 DCS 1800 PCS 1900 | LoRa 460 510MHz |
Transmission rate | LTE-FDD Maximum downlink rate 150Mbps Maximum uplink rate 50Mbps LTE-TDD Maximum downlink rate130Mbps Maximum uplink rate 35Mbps CDMA Maximum downlink rate 3.1Mbps Maximum uplink rate 1.8Mbps GSM Maximum downlink rate 107Kbps Maximum uplink rate 85.6Kbps | Maximum downlink rate 25.2Kbps Maximum uplink rate 15.62Kbps | GPRS Maximum downlink rate 85.6kbps Maximum uplink rate 85.6kbps | LoRa 62.5kbps |
Downlink | RS485 Communication | |||
Uplink | 4G Communication | NB-IoT Communication | 2G Communication | LoRa Communication |
SIM card voltage | 3V, 1.8V | / | ||
Working current | Static power: ≤1W, Transient power consumption: ≤3W | Static power: ≤0.5W, Transient power consumption: ≤1W | ||
Antenna interface | 50Ω/SMA(Faucet) | |||
Serial port type | RS-485 | |||
Baud rate | 4800bps、9600bps、19200bps、38400bps(default 9600bps) | |||
Operating Voltage | DC24V or AC/DC220V | |||
Operating temperature | -10℃~55℃ | |||
Storage temperature | -40℃~85℃ | |||
Humidity range | 0~95% Non-condensing |
1 size
DC 12-24V
RS485 modbus-RTU
TCP / IP protocol
Transparent transmission, MQTT
Upink: CE communication
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.