ACR10R series rail-type harmonic meter with external Rogowski coils and split-type transformers is suitable for energy-saving renovation projects in high-energy-consuming industries such as smelting, steel, electric welding, semiconductor, etc. It is also suitable for power monitoring of distributed photovoltaic grid-connected cabinets, power demand side management applications. It has the characteristics of no need to dismantle the busbar once, simple and convenient wiring, safe construction, saving transformation costs for users, and improving efficiency.
It integrates the measurement of all power parameters (such as single-phase or three-phase current, voltage, active power, reactive power, apparent power, frequency, power factor, etc.), multi-rate energy metering, four-quadrant energy metering, harmonics Analysis and power monitoring and assessment management.
Certificate: CE
Rated voltage: AC 3*57.7V/100V,3*220V/380V
Rated current:AC 80A
RS485(MODBUS-RTU)
Technical parameters | Indicators | |
Type | ACR10R-D16TE4 | |
Input | Net work | 3-phase 3-wire,3-phase 4 wire |
Frequency | 45~65Hz | |
Voltage | AC 57.7V/100V(100V)、220V/380V(400V) | |
Overload:1.2-fold rating(continuous),2-fold rating/1second | ||
Power consumption: less then 0.2VA | ||
Current | Rating: 80A,120A,200A .etc(See specific product specifications,special parameters can be customized) | |
Overload:1.2-fold rating(continuous),10-fold rating/1 second | ||
Power consumption: less then 0.2VA | ||
Output | Electric energy | Pulse constant:4000、8000imp/kWh |
Communication | RS485 interface,Modbus-RTU | |
Display | LCD | |
Swtich input | Four way dry contact input | |
Switch output | two way relay no contact output | |
Measurement precision | Frequency:0.05Hz,reactive electric energy:1class,other:0.5class | |
Power supply | AC85~265V or DC100~350V,DC24V(±10%),DC48V(±10%) Consumption ≤10VA | |
Safety | Power frequency withstand voltage | Power frequency withstand voltage between Auxiliary power and switch volume output and current input and voltage input and communication and pulse output and switch volume input terminal is AC2kV 1min, Power frequency withstand voltage between auxiliary power and switch volume output and current input voltage input terminal is AC 2kV/1min, Power frequency withstand voltage between communication and pulse output and switch volume input terminal is AC 1kV/1min, |
Insulating resistor | Input,output terminal to housing>100MQ | |
Environment | Working temperature | -10℃~+55℃ |
storage temperature | -20℃~+70°C | |
Relative humidity | 5%~95%, | |
non-condensing | altitude:≤2500m |
●Smelting, steel, electric welding, semiconductor and other high energy consumption industries
●Energy-saving renovation project
●Power monitoring of distributed photovoltaic grid-connected cabinets
●power demand side management
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.