WHD48-11 Temperature & Humidity Controller can control both temperature (heating or cooling) and humidity (humidifying or dehumidifying) at the same time. You only need to plug in the power cord plugs from your heater/cooler and/or humidifier/dehumidifier directly to the outlets on the controller.
Technical Parameter | Value | |
Measuring Range | Temperature | -40.0℃~99.9℃ |
Humidity | 0%RH~99%RH | |
Precision | Temperature | ±1℃ |
Humidity | ±5%RH | |
Transmitting Output | DC 4-20mA or DC 0~20mA | |
Ser range of controlling parameter | Heating for Temoerature rising | -40.0℃~40.0℃ |
Blowing for temperature decteasing | 0.0℃~99.9℃ | |
Humidity control | 20%RH~90%RH | |
Output Contact Capacity | 5A/AC250V | |
Start/stop gap | 5 | |
Communication port | RS485,MODBUS(RTU) treaty | |
Auxiliary Power | Voltage | AC/DC 85-265V |
Consumption | Basic power consumption(≤0.8w)+relay power consumption(each channel≤0.7w) | |
Insulation Resistanced | ≥100MΩ | |
Power-frequency withstand voltage | power with shell,touchable metal parts/power with other terminal group 2kV/1 min(AC.RMS) | |
Average work time without stoppage | ≥50000 houts | |
Working condition(controller) | Temperature | -20℃~+60℃ |
Humidity | ≤95%RH,without condensation and corrisive gas | |
Altitude | ≤2500m |
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.