Acrel BD series power transducer is a device that converts electrical parameters such as current, voltage, frequency, power, power factor, etc. in the power grid into linear DC analog signals or digital signals through isolation. Products comply with GB/T13850-1998, IEC-688 standards.
Parameters | |||||||||
Type | BD-Dl BD-DV | BD-TR BD-TRA | BD-Al BDAV | BD-3I3 BD-3V3 BD-4V3 | BD-3P BD3Q BD-3P/Q1 | BD-4P BD4Q BD-4P/O | BD-3E BD4E BD4EA | BD-PF BD-F | |
Accuracy | 0.5cass,02cass | ||||||||
Input | Signal | DC 4~20mA 0~20 mA DC0~10V 0~75mV DC 0~300V | PT100 | AC0~1A,0~5A AC 0~120V,0~300V, 0-~500V | AC 1A,5A AC 100v,220v,380v | ||||
Overioad | Cumrent: contnuous 1.2 times, instant current 10 times per second Voltage: continuous 1.2 imes, instant Voltage 10 times per second | ||||||||
Fftequenoy | 45Hz~65Hz | ||||||||
Output | Signal | DC 4~20mA,0~20mA,0~5V,0~10V | |||||||
Load | Cument output<600Ω,Voltage outpue1000Ω | ||||||||
Opionalfiuncion | / | / | RS485 | / | RS485 | ||||
Power Supply | AC 85~265V DC 100V~350V DC 24V | AC 85~265V DC 100-350V | AC85~265V DC 100~350V DC24V | AC 85~265V DC 100V~350V DC 24V/48V | AC 85~265V DC 100-350V | ||||
Temperaure drit coeficient | 0.2class≤100ppm℃,0.5class≤200ppm℃ | ||||||||
Response time | <400ms | ||||||||
Insulafion resisance | ≥100MΩ | ||||||||
Power frequency withstand voltage | Auxiliary power supply/Input / Output 2kV/1min,50Hz | ||||||||
Environment | Temperature | Work;-10℃~55℃ Store:-25℃~70℃ | |||||||
Hmidrys | ≤93%RH, places without condensation and corrosive gas | ||||||||
Altitude | ≤2500m | ||||||||
Insalation mode | TS35mm din rail or screw fxing |
The power transducer is a kind of linear scale conversion of the measured parameters (AC current, AC voltage, active power, reactive power, active energy, reactive energy, frequency, phase, power factor, DC voltage, DC current, etc.) A measuring instrument for DC current or voltage (energy pulse output). With RS485 communication interface, using Modbus protocol. Widely used in electrical measurement, automatic control and dispatching systems in electric power, petroleum, coal, metallurgy, railway, municipal government and other departments.
A device that converts the measured power parameters (such as current, voltage, power, frequency, power factor and other signals) into DC current, DC voltage and isolates and outputs analog or digital signals.
Widely used in electric power, petroleum, coal, metallurgy, railway, municipal government and other departments of electrical measurement, automatic control and scheduling system.
All type of our BD power transducer need a power supply AC85~265V, DC100~350V, DC24V48V.
Current, voltage transmitters, Three-phase current, voltage transmitters, RTD transmitters, Intelligent temperature transmitters, Power transmitters, Frequency transmitters etc.
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.