Application
Classification
Hall sensors are divided into three categories according to the principle: open-loop Hall current sensor, closed-loop Hall current sensor, Hall voltage sensor.
Type | Rated Input | Rated Output | Power Supply | Accuracy |
Open loop Hall sensor | 50A~20000A | 5V/4~20mA | ±15V/24V | class1 |
Closed-loop Hall sensor | 10A~2000A | 50mA/100mA/200mA | ±15V | class0.5 |
Hall voltage transducer | 100V~5000V | 5V/50mA | 15V/24V | class0.5 |
Structure
Photovoltaic
UPS
Solar and wind energy
Electric welding machine
Motor servo system
Rectifier
Main Functions
Type | Picture | Function |
Open-loop Hall sensor |
| 1. Class1 |
Closed-loop Hall sensor |
| 1. Class0.5 |
Hall voltage transducer |
| 1. Class0.5 |
Certificate
With EMC、CE、RoHs certificed.
Product Selection
Shape | Type | Rated Input | Rated Output | Measuring Aperture | Power Supply | Application |
AHKC-EKA | 0-(50-500)A | 5V/4V | 20mm | ±15V | 1. Photovoltaic DC cabinet 2. photovoltaic inverter/wind inverter 3. The data center | |
AHKC-EKAA | DC 0-(50-500)A | 4-20mA | 20mm | 12V/24V | ||
AHKC-BS | 0-(50-500)A | 5V/4V | 20.5*10.5mm | ±15V | ||
AHKC-E | 0-(200-500)A | 5V/4V | 20mm | ±15V | ||
AHKC-F | 0-(200-1000)A | 5V/4V | 43*13mm | ±15V | ||
| AHKC-K | 0-(400-2000)A | 5V/4V | 64*16mm | ±15V | |
AHLC-LTA | 100A-300A | 50mA/100mA | 20mm | ±15V | UPS | |
| AHBC-LF | 2000A | 400mA | / | ±12V~±24V | 1.UPS 2.photovoltaic inverter |
| AHBC-LT1005 | 1000A | 200mA | / | ±12V~±24V | UPS |
Photos on site